Meet us @ MEDICA 2024
Lorem ipsum dolor sit amet, coectetuer diam ipsum dolor sit amet nonummy coec
INNOYI's neurosurgical fixation system include common grid plates, snowflake plates, mastoid plates, Ti meshes as well as custom plates.
These components are designed for the fixation and restoration of cranial bone flaps, as well as skull or comminuted fractures.
All plates are made from pure titanium, ensuring biocompatibility and compatibility with CT/MRI scans.
SKU | Length (mm) | Width (mm) |
---|---|---|
WZ01-60-80 | 60,0 mm | 80,0 mm |
WZ01-80-100 | 80,0 mm | 100,0 mm |
WZ01-100-100 | 100,0 mm | 100,0 mm |
WZ01-100-120 | 100,0 mm | 120,0 mm |
WZ01-120-120 | 120,0 mm | 120,0 mm |
WZ01-120-150 | 120,0 mm | 150,0 mm |
WZ01-150-150 | 150,0 mm | 150,0 mm |
WZ01-150-200 | 150,0 mm | 200,0 mm |
WZ01-200-200 | 200,0 mm | 200,0 mm |
SKU | Length (mm) | Width (mm) |
---|---|---|
WZ02-90-90 | 90,0 mm | 90,0 mm |
WZ02-80-100 | 80,0 mm | 100,0 mm |
WZ02-100-100 | 100,0 mm | 100,0 mm |
WZ02-100-120 | 100,0 mm | 120,0 mm |
WZ02-120-150 | 120,0 mm | 150,0 mm |
WZ02-140-140 | 140,0 mm | 140,0 mm |
WZ02-150-150 | 150,0 mm | 150,0 mm |
WZ02-180-180 | 180,0 mm | 180,0 mm |
WZ02-200-200 | 200,0 mm | 200,0 mm |
SKU | Length (mm) | Width (mm) |
---|---|---|
WZ03-60-90 | 60,0 mm | 90,0 mm |
WZ03-90-90 | 90,0 mm | 90,0 mm |
WZ03-90-127 | 90,0 mm | 127,0 mm |
WZ03-100-127 | 100,0 mm | 127,0 mm |
WZ03-127-127 | 127,0 mm | 127,0 mm |
WZ03-120-150 | 120,0 mm | 150,0 mm |
WZ03-200-200 | 200,0 mm | 200,0 mm |
SKU | Length (mm) | Width (mm) |
---|---|---|
WZ04-60-80 | 60,0 mm | 80,0 mm |
WZ04-80-100 | 80,0 mm | 100,0 mm |
WZ04-100-100 | 100,0 mm | 100,0 mm |
WZ04-100-120 | 100,0 mm | 120,0 mm |
WZ04-120-120 | 120,0 mm | 120,0 mm |
WZ03-120-150 | 120,0 mm | 150,0 mm |
WZ03-150-150 | 150,0 mm | 150,0 mm |
WZ04-180-180 | 180,0 mm | 180,0 mm |
WZ04-200-200 | 200,0 mm | 200,0 mm |
Material: titanium alloy (GB/T13810-2007.A1)
SKU | Length (mm) | Shaft Ø (mm) |
---|---|---|
79-1504 | 4,0 mm | 1,5 mm |
79-1505 | 5,0 mm | 1,5 mm |
79-1604 | 4,0 mm | 1,6 mm |
79-1605 | 5,0 mm | 1,6 mm |
79-1805 | 5,0 mm | 1,8 mm |
79-2005 | 5,0 mm | 2,0 mm |
Material: titanium alloy (GB/T13810-2007.A1)
SKU | Length (mm) | Shaft Ø (mm) |
---|---|---|
HE 1.5x4 | 4,0 mm | 1,5 mm |
HE 1.5x5 | 5,0 mm | 1,5 mm |
HE 1.6x4 | 4,0 mm | 1,6 mm |
HE 1.6x5 | 5,0 mm | 1,6 mm |
HE 1.8x5 | 5,0 mm | 1,8 mm |
HE 2.0x5 | 5,0 mm | 2,0 mm |
HE 2.0x7 | 7,0 mm | 2,0 mm |