Meet us @ MEDICA 2024
Lorem ipsum dolor sit amet, coectetuer diam ipsum dolor sit amet nonummy coec
Artikelnr. | Länge (mm) |
---|---|
SK0111 | 22,1 mm |
SK0121 | 22,1 mm |
SK0211 | 23,1 mm |
SK0221 | 23,1 mm |
SK0311 | 24,1 mm |
SK0321 | 24,1 mm |
Artikelnr. | Länge (mm) |
---|---|
LK0111 | 16,1 mm |
LK0121 | 16,1 mm |
LK0211 | 17,1 mm |
LK0221 | 17,1 mm |
LK0311 | 18,1 mm |
LK0321 | 18,1 mm |
Artikelnr. | Länge (mm) |
---|---|
XH0111 | 26,3 mm |
XH0121 | 26,3 mm |
XH0211 | 27,3 mm |
XH0221 | 27,3 mm |
XH0231 | 27,3 mm |
XH0311 | 28,3 mm |
XH0321 | 28,3 mm |
XH0331 | 28,3 mm |
XH0411 | 29,3 mm |
XH0421 | 29,3 mm |
XH0431 | 29,3 mm |
XH0511 | 30,3 mm |
XH0521 | 30,3 mm |
XH0531 | 30,3 mm |
ZZ07
Länge | Breite |
16,0 mm | 4,0 mm |
ZZ16
Länge | Breite |
19,0 mm | 5,0 mm |
ZQ16
Länge | Breite |
16,5 mm | 4,5 mm |
ZZ10
Länge | Breite |
24,0 mm | 4,2 mm |
ZQ10
Länge | Breite |
24,0 mm | 4,2 mm |
EQ58
Länge | Breite |
18,6 mm | 4,6 mm |
Artikelnr. | Länge (mm) | Schaft Ø (mm) |
---|---|---|
79-1805 | 5,0 mm | 1,8 mm |
79-2005 | 5,0 mm | 2,0 mm |
79-1806 | 6,0 mm | 1,8 mm |
79-2006 | 6,0 mm | 2,0 mm |
Artikelnr. | Länge (mm) | Schaft Ø (mm) |
---|---|---|
HE 1.8x5 | 5,0 mm | 1,8 mm |
HE 1.8x6 | 6,0 mm | 1,8 mm |
HE 2.0x5 | 5,0 mm | 2,0 mm |
HE 2.0x6 | 6,0 mm | 2,0 mm |